TECHNICAL INFORMATIONS
How its made

Symbology
Steel toe cap
Composite Toe cap
Aluminium toe cap
Water resistant
Steel midsole
Kevlar Midsole
Composite / Kevlar Midsole
100% Recyclable
Antistatic
Fuel / Oil Resistant Soil
Anti slip sole
Shock Absortion 60j
100% Non metalic shoe
Chainsaw Protection
Electro Static
Sole resistant 300º
Sympatex
Aquatex insulation
Cold Insulation
Lambskin
Pull Out sole
Toebox
Shock Absortion 120 j
Clima Cork System
Norm Information
| STANDARDS | ||||||||
| UNI ENISO20344-1 | Requirements and test methods for safety, protective and working shoes for professional use. | |||||||
| UNI ENISO20345-1 | Specifications for safety shoes for professional use. | |||||||
| UNI ENISO20347-1 | Specifications for working shoes for professional use. | |||||||
| CATEGORIES | |||||||||
| A | Anti-static footwear |
ENISO20345-1 Footwear with toe |
SB ORO S1 A + ORO + E S1P A + ORO + E + P S2 A + ORO + E + WRU S3 A + ORO + E + WRU + P S4 A + ORO + E + Leakproofness S5 A + ORO + E + P + Leakproofness |
||||||
| E | Energy absorption in the heel region | ||||||||
| OPO | Oil resistance of outer sole | ||||||||
| P | Penetration resistance | ||||||||
| HRO | Heat resistance of outer sole | ||||||||
|
ENISO20347-1 OCCUPATIONAL |
01 A + ORO + E 01P A + ORO + E + P 02 A + ORO + E + WRU 03 A + ORO + E + WRU + P 04 A + ORO + E + Leakproofness 05 A + ORO + E + P + Leakproofness |
||||||||
| CI | Cold insulation | ||||||||
| HI | Heat insulation | ||||||||
| WR | Water resistant footwear | ||||||||
| WRU | Water resistant upper | ||||||||
| ADDITIONAL SYMBOLS | ADDITIONAL SAFETY REQUIREMENTS | EN ISO 20345-1 | EN ISO 20347-1 | ||||||
| SB | S1 | S2 | S3 | 01 | 02 | 03 | |||
| L | Toe cap resistant to 200 joule | X | X | X | X | 0 | - | - | - |
| ORO | Oil resistance of outer sole (hydrocarbons) | X | X | X | X | 0 | X | X | X |
| A | Anti-static footwear | X | X | X | X | 0 | X | X | X |
| E | Energy absorption in the heel region | X | X | X | X | 0 | X | X | X |
| WRU | Water resistant upper | X | - | X | X | 0 | - | X | X |
| P | Penetration resistance (steel insole) | X | 0 | - | X | 0 | 0 | - | X |
| WR | Water resistant footwear | X | - | 0 | 0 | 0 | - | 0 | 0 |
| CI | Cold insulation (tested at -20°C) | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HI | Heat insulation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRO | Heat resistance of outer sole (at 300°C for 1 min) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X = Compulsory for the relevant category
O = Optional, applicable in addition to the compulsory requirements if marked
Size table
| Correspondence between sizes | |||||||||||||||||||
| English |
21/2 |
3 |
4 |
5 |
6 |
61/2 |
7 |
8 |
9 |
10 |
101/2 |
11 |
12 |
13 |
14 |
141/2 |
15 |
16 |
17 |
| French | 35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
| WorldPoint R2 |
217 | 225 |
232 |
240 |
247 |
255 |
262 |
270 |
277 |
285 |
292 |
300 |
307 |
315 |
322 |
330 |
337 |
345 |
352 |
